| Management number | 216817652 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216817652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641871997978 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Superior Labs |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Superior Labs |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, hair health, skin Health |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form