| Management number | 212389950 | Release Date | 2026/04/06 | List Price | $39.18 | Model Number | 212389950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deep, powerful bass and with built-in music control and a mic for taking calls. At home in the subway or in your dorm, these ultra-comfortable, over-head style headphones are built for banging beats in total isolation. There's also a flat, tangle-free cord and a dual-folding design for easy storage.
| UPC | 027242860537 027242847330 |
|---|---|
| Color | Brown |
| Brand Name | Sony |
| Model Name | Sony MDRXB600IP |
| Style Name | portable over-ear headphones |
| Unit Count | 1.0 Count |
| Item Weight | 16 Ounces |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | MDRXB600IP |
| BuiltIn Media | With Bag |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | around_ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | wired |
| Frequency Range | 4-24 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm headphone jack or compatible adapters |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Advanced Direct Vibe Structure, Dual Folding Design, Microphone Included, Noise Isolation |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Bi-fold |
| Global Trade Identification Number | 00027242860537 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form