| Management number | 213216041 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213216041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | PJIVE |
|---|---|
| Color | Pink |
| Shape | Round |
| Band Color | Pink |
| Band Width | 20 Millimeters |
| Model Name | R9 |
| Sport Type | Fitness, Multi-Sports |
| Style Name | Modern |
| Item Weight | 82 Grams |
| Display Type | No Display |
| Manufacturer | PJIVE |
| Model Number | R9 |
| Battery Power | 18 Milliamp Hours |
| BuiltIn Media | Charging Cable & Manual, Smart Ring |
| Item Dimensions | 2.4 x 4.3 x 4.3 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Android&iPhone, Smartphone |
| Additional Features | Activity Tracker, Calorie Consumption, Music/Camera Control, Gesture Control, Sleep Tracker |
| Battery Charge Time | 0.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 64 MB |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Text Message |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Multisport Tracker, Reminders |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form