| Management number | 214349416 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214349416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 726644113011 |
|---|---|
| Brand | Serengeti |
| Color | Matte Black |
| Fit Type | Regular |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Saturn Drivers Polarized |
| Sport Type | Driving |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Bollé Brands |
| Style Number | SS566001 |
| Occasion Type | Driving, Everyday, Sport |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | SS566001 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form