| Management number | 214366406 | Release Date | 2026/04/12 | List Price | $10.80 | Model Number | 214366406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey-B |
|---|---|
| Cap Type | Straw Cap |
| Capacity | 2.5 Pounds |
| With Lid | Yes |
| Brand Name | SENDESTAR |
| Model Name | HydroFest |
| Unit Count | 1.0 Count |
| Item Height | 1 centimeters |
| Item Weight | 0.84 Kilograms |
| Is Oven Safe | No |
| Manufacturer | SENDESTAR |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Double Wall |
| Included Components | Lid, Straw |
| Item Dimensions W x H | 0.1"W x 0.1"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form