| Management number | 213929245 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213929245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy Note10. Built to impress, this trim and seamless smartphone features a super-fast processor and all-screen design with nearly zero bezel. Capture your next great creation using a cinematic camera with advanced video and photo editing tools. Enjoy a full day of power or more on an intelligent 3,500 mAh battery that adjusts to your routine. And perform remote, intuitive gestures with the newest evolution of S Pen.



| UPC | 601557984289 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Frame Rate | 24, 25, or 30 FPS |
| Model Year | 2018 |
| Resolution | 3040 x 1440 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 10 |
| Battery Power | 3600 |
| BuiltIn Media | 1 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile, Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile, MetroPCS, and other T-Mobile MVNO's |
| Additional Features | Reverse Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 732 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 10.0, 12.0, 16.0 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form