| Management number | 212389460 | Release Date | 2026/04/06 | List Price | $17.20 | Model Number | 212389460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | QILIAN |
| Model Name | A7 Wireless Gaming Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Control Type | Button Control |
| Manufacturer | QILIAN |
| Model Number | A7-2025 |
| BuiltIn Media | Charging Cable x 1, Detachable Boom Microphone x 1, QILIAN Wireless Gaming Headphone x 1, USB Dongle x 1, Typc-C (USB-C) Dongle x 1, User Manual |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 12 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Gaming/Indoor/Outdoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Device, PC, Laptop, tablet, phone, pad, computer, mac, ps5, ps4, mobile, nintendo switch |
| Enclosure Material | Plastic |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | 2.4GHz USB dongle, 2.4Ghz Typc-C (USB-C) Dongle, Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | One Year Warranty |
| Age Range Description | Teen/Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form