| Management number | 216765715 | Release Date | 2026/04/19 | List Price | $10.50 | Model Number | 216765715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Nutricel Supplements |
| Unit Count | 60 Count |
| Manufacturer | VitaRunner |
| Container Type | Bottle |
| Item Dimensions | 4.76 x 2.28 x 2.24 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Health, Immune System Support, Respiratory System Health |
| Special Ingredients | Copper Bisglycinate, Grass Fed Beef Liver, Magnesium Bisglycinate, Methylene Blue, NAC |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Methylene Blue |
| Manufacturer Part Number | NBIM_101 |
| Specific Uses For Product | Cellular Wellness, Immune Support, Respiratory Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form