| Management number | 209561405 | Release Date | 2026/03/29 | List Price | $256.00 | Model Number | 209561405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 29 inches (H) x 33 inches (W) x 32.7 inches (D) |
|---|---|
| Color | Dark Brown Genuine Leather |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bathroom, Living Room, Office |
| Back Style | Pillow Back |
| Brand Name | KINWELL |
| Item Depth | 32.7 inches |
| Model Name | BSC114 |
| Seat Depth | 24.8 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 57 Pounds |
| Seat Height | 16.5 Inches |
| Seat Length | 24.8 Inches |
| Manufacturer | KINWELL |
| Model Number | BSC114 |
| Fill Material | Foam |
| Material Type | 100%Top Grain Genuine Leather, Metal |
| Seat Material | 100%Top Grain Genuine Leather |
| Is Customizable | No |
| Item Dimensions | 32.7 x 33 x 29 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic, Upholstered Leather, Water Resistant |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.7"D x 33"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 12.5 Inches |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form