| Management number | 216848461 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216848461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Vanilla |
|---|---|
| Item Form | Carbonated |
| Specialty | No Calorie |
| Brand Name | AmishTastes |
| Unit Count | 96.00 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Tea Variety | Green |
| Manufacturer | AmishTastes |
| Container Type | Can |
| Number of Items | 8 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.27 Kilograms |
| Special Ingredients | natural flavors, green tea extract |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
| Sweetness Description | Low |
| Specific Uses For Product | Enjoying as a refreshing beverage, Serving at parties or events, Drinking as a caffeinated alternative to soda or coffee |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form