| Management number | 212280171 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212280171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791511545172 846844011112 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.49 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | CBR1501SLD |
| Shelf Type | glass shelves |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 102 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CBR1501SLD |
| Configuration | Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Processor Count | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Warranty Description | Limited |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CBR1501SLD |
| Item Dimensions D x W x H | 22.88"D x 23.44"W x 33.75"H |
| Refrigerator Net Capacity | 5.49 Cubic Feet |
| Depth With Door Open Maximum | 24.38 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form