| Management number | 215197986 | Release Date | 2026/04/12 | List Price | $603.60 | Model Number | 215197986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011549 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6.62 Cubic Feet |
| Lock Type | Safety Lock |
| Brand Name | EdgeStar |
| Model Name | Edgestar beverage-cooler-refrigerators |
| Unit Count | 1.0 Count |
| Form Factor | tower |
| Is Electric | Yes |
| Item Weight | 165 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | Edgestar |
| Model Number | BR7001SS |
| Configuration | Freezerless |
| Series Number | 7001 |
| Cooling Method | Compressor |
| Item Type Name | beverage-cooler-refrigerators |
| Compressor Type | rotary scroll |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Number of Wheels | 4 |
| Installation Type | Built-In,Free Standing |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Number of Sections | 3 |
| Additional Features | Frost Free |
| Defrost System Type | Automatic |
| Included Components | Product Only |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BR7001SS |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 25.38"D x 23.81"W x 34.38"H |
| Refrigerator Net Capacity | 6.62 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form