| Management number | 215197951 | Release Date | 2026/04/12 | List Price | $88.00 | Model Number | 215197951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717214001210 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 28 |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | Iorbur |
| Model Name | FLB-45 |
| Form Factor | Compact |
| Is Electric | Yes |
| Finish Types | stainless steel |
| Manufacturer | Iorbur |
| Model Number | FLB-45 |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator 75 Can, Wine Cooler Refrigerator Small Mini Fridge Freestanding Beverage Cooler with Adjustable Shelving Glass Door for Beer Soda or Wine Perfect Office Home or Bar Black |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Processor Count | 1 |
| Door Orientation | Left |
| Freezer Capacity | 3.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | No |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLB-45 |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 21.65"D x 18.3"W x 18.7"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form