| Management number | 213863005 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213863005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Outdoor Lighting |
| Wattage | 75 watts |
| Room Type | Patio |
| Brand Name | Meloght |
| Brightness | 7500 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | MESLB75DW |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Meloght |
| Model Number | MESLB75DW |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 2 year |
| Control Method | Touch |
| Item Type Name | Motion Sensor Light |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount, Soffit Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 10.7"L x 5.8"W x 4.7"H |
| Specific Uses For Product | Outdoor |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form