| Management number | 214303329 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 214303329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | colorful |
|---|---|
| Scent | Lavender, Lemon, Ocean, Orange |
| Item Form | Tablet |
| Brand Name | LINSIRON |
| Unit Count | 48.0 Count |
| Manufacturer | LINSIRON |
| Power Source | passive diffusion |
| Scent Duration | 30 Days |
| Number of Items | 48 |
| Area Odor Remover Type | Area Deodorizer |
| Recommended Uses For Product | Public restrooms with stand-up urinals (airports, restaurants, hotels, offices, schools, shopping malls) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form